Women's Isla T-Bar Textile White
Size chartSperry Australia uses US sizing
| Women's (US) |
Men's (US) |
Women's (UK) |
Men's (UK) |
Women's (Euro) |
Men's (Euro) |
CM (Internal Length) |
|---|---|---|---|---|---|---|
| 5 | - | 2.5 | - | 35 | - | 22 |
| 6 | - | 3.5 | - | 35.5 | - | 23 |
| 6.5 | - | 4 | - | 36 | - | 23.5 |
| 7 | - | 4.5 | - | 37.5 | - | 24 |
| 7.5 | - | 5 | - | 38 | - | 24.5 |
| 8 | 7 | 5.5 | 6 | 39 | 39 | 25 |
| 8.5 | 7.5 | 6 | 6.5 | 39.5 | 40 | 25.5 |
| 9 | 8 | 6.5 | 7 | 40 | 41 | 26 |
| 9.5 | 8.5 | 7 | 7.5 | 40.5 | 41.5 | 26.5 |
| 10 | 9 | 7.5 | 8 | 41 | 42 | 27 |
| 10.5 | 9.5 | 8 | 8.5 | 42 | 42.5 | 27.5 |
| 11 | 10 | 8.5 | 9 | 42.5 | 43 | 28 |
| 11.5 | 10.5 | 9 | 9.5 | 43 | 44 | 28.5 |
| 12 | 11 | 9.5 | 10 | 43.5 | 44.5 | 29 |
| 12.5 | 11.5 | 10 | 10.5 | 44 | 45 | 29.5 |
| 13 | 12 | 10.5 | 11 | 44.5 | 46 | 30 |
| - | 12.5 | - | 11.5 | - | 47 | 30.5 |
| - | 13 | - | 12 | - | 47.5 | 31 |
| - | 13.5 | - | 12.5 | - | 48 | 31.5 |
| - | 14 | - | 13 | - | 48.5 | 32 |
| - | 14.5 | - | 13.5 | - | 49 | 32.5 |
| - | 15 | - | 14 | - | 49.5 | 33 |
| - | 16 | - | 15 | - | 50.5 | 34 |
| US Width | Description |
|---|---|
| A | Slim (S) |
| C | Medium (M) |
| DE | Wide (W) |
Our Fit Guarantee If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
Description
The ultimate sunny day sandal, the ladies' Isla T-Bar serves up practicality and style with ease. Rope detailing brings a sporty edge while the flat sole with our signature Wave-Siping™ technology delivers comfort and anti-slip performance on wet or dry surfaces. Dress it up for nights out with friends or down for daytime jaunts around town.
Shipping & Returns
We are happy to offer the following return options for products purchased online:
Full priced items - exchange or credit note or refund.
Sale items - exchange or credit note.
Final sale items cannot be returned unless faulty.
View the full returns policy HERE
Women's Isla T-Bar Textile White
- Related products
- Recently viewed
Our Vision & Sustainability Practices
Create a more sustainable future by building products, programs and partnerships that are designed to protect our water.
We believe water can free the mind, ignite the imagination, and soothe the human spirit. As such, we must act to protect the oceans and waterways that connect us all.
SEACYCLEDTM COLLECTION
Our goal is that 50% of the models we produce by 2024 will be part of the SeaCycledTM Collection.
REDUCE WATER USAGE
Reduce water usage by an additional 1 million gallons annually by the end of this year.
REDUCE PACKAGING
Eliminate packaging in all possible places, with a focus on eliminating single-use plastic.